Index of /pub/pwg/wims/schemas

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Agent-20060320.wsdl 2006-03-20 22:43 6.4K 
[   ]Agent-20060324.wsdl 2006-03-24 21:18 6.2K 
[TXT]Agents-20060509.xsd 2006-05-10 01:32 7.8K 
[TXT]Agents-20060612.xsd 2006-06-13 01:21 8.3K 
[TXT]Alert-20060320.xsd 2006-03-20 22:41 20K 
[TXT]Alert-20060612.xsd 2006-06-13 01:21 21K 
[TXT]Counter.xsd 2004-07-27 13:38 32K 
[TXT]Devices-20060509.xsd 2006-05-10 01:32 21K 
[TXT]Devices-20060612.xsd 2006-06-13 01:21 22K 
[TXT]Events-20060320.xsd 2006-03-20 22:42 25K 
[TXT]Events-20060612.xsd 2006-06-13 01:21 25K 
[TXT]JobTypes-20060612.xsd 2006-06-13 01:21 66K 
[   ]Manager-20060320.wsdl 2006-03-20 22:42 5.3K 
[   ]Manager-20060324.wsdl 2006-03-24 21:18 5.2K 
[TXT]Managers-20060509.xsd 2006-05-10 01:32 7.5K 
[TXT]Managers-20060612.xsd 2006-06-13 01:22 7.9K 
[   ]PwgCountersProposal0..>2004-07-27 13:38 63K 
[   ]PwgCountersProposal0..>2004-08-03 13:15 53K 
[   ]PwgCountersProposal0..>2004-09-01 16:09 54K 
[   ]PwgCountersProposal0..>2004-09-13 16:52 53K 
[   ]PwgSm-IM-20060509.pdf 2006-05-10 01:33 36K 
[TXT]PwgSm-IM-20060509.xsd 2006-05-10 02:22 3.5K 
[TXT]Report-20060320.xsd 2006-03-20 22:41 7.5K 
[TXT]Report-20060612.xsd 2006-06-13 01:22 7.8K 
[TXT]Resource-20060320.xsd 2006-03-20 22:42 14K 
[TXT]Resource-20060509.xsd 2006-05-10 01:32 14K 
[TXT]Resource-20060612.xsd 2006-06-13 01:22 15K 
[TXT]Schedule-20060320.xsd 2006-03-20 22:41 48K 
[TXT]Schedule-20060612.xsd 2006-06-13 01:22 49K 
[TXT]Services-20060509.xsd 2006-05-10 01:32 28K 
[TXT]Services-20060612.xsd 2006-06-13 01:22 64K 
[TXT]Subunits-20060320.xsd 2006-03-20 22:41 83K 
[   ]Subunits-20060422-xs..>2006-04-22 17:15 193K 
[TXT]Subunits-20060422.xsd 2006-04-22 17:13 105K 
[TXT]Subunits-20060612.xsd 2006-06-13 01:22 103K 
[TXT]System-20060509.xsd 2006-05-10 01:32 6.9K 
[TXT]System-20060612.xsd 2006-06-13 01:22 7.3K 
[TXT]WimsBase-20060320.xsd 2006-03-20 22:41 30K 
[   ]WimsBind-20060320.wsdl 2006-03-20 22:42 9.7K 
[   ]WimsForIra.zip 2006-03-23 14:26 379K 
[TXT]WimsMsg-20060320.xsd 2006-03-20 22:40 18K 
[TXT]WimsMsg-20060509.xsd 2006-05-10 01:31 19K 
[TXT]WimsMsg-20060612.xsd 2006-06-13 01:22 20K 
[TXT]WimsType-20060320.xsd 2006-03-20 22:42 30K 
[TXT]WimsType-20060509.xsd 2006-05-10 01:32 31K 
[TXT]WimsType-20060612.xsd 2006-06-13 01:22 31K 
[TXT]alert-20040622.xsd 2004-07-20 22:12 20K 
[TXT]alert-20040914.xsd 2004-09-14 23:40 21K 
[TXT]alert-20041212.xsd 2004-12-13 01:50 19K 
[TXT]alert-20050912.xsd 2005-09-12 22:52 19K 
[TXT]cim-test-20050902.xml 2005-09-02 16:23 1.7K 
[TXT]cimdelta-20050902.xml 2005-09-02 16:23 64K 
[TXT]cimdelta-20050902.xsd 2005-09-02 16:23 14K 
[TXT]counter-mib-20040428..>2004-07-27 13:38 63K 
[TXT]events-20040622.xsd 2004-07-20 22:12 16K 
[TXT]events-20040914.xsd 2004-09-14 23:40 16K 
[TXT]events-20041212.xsd 2004-12-13 01:50 20K 
[TXT]events-20050912.xsd 2005-09-12 22:52 24K 
[TXT]prtviews-20040805.xsd 2004-08-05 16:14 27K 
[TXT]prtviews-20040812.xsd 2004-08-12 14:46 29K 
[TXT]prtviews-20040826.xsd 2004-08-26 23:41 34K 
[TXT]report-20040622.xsd 2004-07-20 22:12 4.5K 
[TXT]report-20040914.xsd 2004-09-14 23:40 6.2K 
[TXT]report-20041212.xsd 2004-12-13 01:50 7.3K 
[TXT]report-20050912.xsd 2005-09-12 22:52 7.2K 
[TXT]resource-20040622.xsd 2004-07-20 22:12 18K 
[TXT]resource-20040914.xsd 2004-09-14 23:39 18K 
[TXT]resource-20041212.xsd 2004-12-13 01:49 14K 
[TXT]resource-20050912.xsd 2005-09-12 22:52 14K 
[TXT]rfc2790-20040805.xsd 2004-08-05 16:14 22K 
[TXT]rfc3805a-20040805.xsd 2004-08-05 16:13 20K 
[TXT]rfc3805b-20040805.xsd 2004-08-05 16:13 59K 
[TXT]rfc3806a-20040805.xsd 2004-08-05 16:14 8.2K 
[TXT]rfc3806b-20040805.xsd 2004-08-05 16:13 13K 
[TXT]rfc3808-20040805.xsd 2004-08-05 16:13 13K 
[TXT]schedule-20040622.xsd 2004-07-20 22:12 47K 
[TXT]schedule-20040720.xml 2004-07-20 22:12 5.2K 
[TXT]schedule-20040720.xsd 2004-07-20 22:11 53K 
[TXT]schedule-20040810.xsd 2004-08-11 01:17 55K 
[TXT]schedule-20040914.xsd 2004-09-14 23:39 58K 
[TXT]schedule-20041014.xsd 2004-10-14 17:54 58K 
[TXT]schedule-20041212.xsd 2004-12-13 01:49 46K 
[TXT]schedule-20050912.xsd 2005-09-12 22:52 46K 
[TXT]schedule-20051209.xsd 2005-12-09 22:34 48K 
[TXT]schedule-20060213.xsd 2006-02-13 20:01 48K 
[TXT]subunits-20041019.xsd 2004-10-19 21:17 31K 
[TXT]subunits-20041106.xsd 2004-11-06 23:36 79K 
[TXT]subunits-20041212.xsd 2004-12-13 01:50 80K 
[TXT]subunits-20050912.xsd 2005-09-12 22:52 80K 
[   ]wims-local-20051129.zip2005-11-29 20:09 39K 
[   ]wims-local-20051209.zip2005-12-09 22:48 41K 
[   ]wims-local-20060213.zip2006-02-13 20:02 38K 
[   ]wims-local-20060320.zip2006-03-20 22:43 41K 
[   ]wims-schemas-2006032..>2006-03-24 21:18 37K 
[   ]wims-schemas-2006050..>2006-05-10 02:21 79K 
[   ]wims-schemas-2006061..>2006-06-13 01:24 56K 
[   ]wims-soap-20060324.zip 2006-03-24 21:20 308K 
[   ]wims-wsdl-20060324.zip 2006-03-24 21:19 5.2K 
[TXT]wimsbase-20041212.xsd 2004-12-13 01:50 28K 
[TXT]wimsbase-20050220.xsd 2005-02-20 19:08 29K 
[TXT]wimsbase-20050912.xsd 2005-09-12 22:51 29K 
[TXT]wimsbase-20060213.xsd 2006-02-13 20:01 30K 
[   ]wimsbind-20051128.wsdl 2005-11-29 01:17 9.7K 
[TXT]wimsmsg-20051004.xsd 2005-10-04 20:01 17K 
[TXT]wimsmsg-20051209.xsd 2005-12-09 22:34 18K 
[TXT]wimsmsg-20060213.xsd 2006-02-13 20:01 18K 
[TXT]wimstype-20041212.xsd 2004-12-13 01:50 28K 
[TXT]wimstype-20050220.xsd 2005-02-20 19:08 25K 
[TXT]wimstype-20050912.xsd 2005-09-12 22:51 28K 
[TXT]wimstype-20051209.xsd 2005-12-09 22:34 29K 
[TXT]wimstype-20060213.xsd 2006-02-13 20:02 30K